Table of Contents
- What is the VA Loan Limit?
- How to Apply for a VA Home Loan?
- What is the Median Home Price?
- What are the VA Appraisal Fees?
- Do I need Flood Insurance?
- How do I learn about Property Taxes?
- What is the Population?
- What are the major cities?
- About Multnomah County
- Veteran Information
- Apply for a VA Home Loan
- VA Approved Condos
FAQ
What is the VA Loan Limit?
2021 VA Home Loan Limit: $0 down payment up to $5,000,000* (subject to lender limits) /2 open VA loans at one time $548,250 (Call 877-432-5626 for details).
How to Apply for a VA Home Loan?
This is a quick look at how to apply for a VA home loan in Multnomah County. For a more detailed overview of the VA home loan process, check out our complete guide on how to apply for a VA home loan. Here, we’ll go over the general steps to getting a VA home loan and point out some things to pay attention to in Multnomah County. If you have any questions, you can call us at VA HLC and we’ll help you get started.
- Get your Certificate of Eligibility (COE)
- Give us a call at (877) 432-5626 and we’ll get your COE for you.
- Are you applying for a refinance loan? Check out our complete guide to VA Refinancing.
- Get pre-approved, to get pre-approved for a loan, you’ll need:
- Previous two years of W2s
- Most recent 30 days paystubs or LES (active duty)
- Most recent 60 days bank statements
- Landlord and HR/Payroll Department contact info
- Find a home
- We can help you check whether the home is in one of the Multnomah County flood zones
- Get the necessary inspections
- Termite inspection: required
- Well or septic inspections needed, if applicable
- Get the home appraised
- We can help you find a VA-Certified appraiser in Multnomah County and schedule the process
- Construction loan note: Construction permit/appraisal info
- Building permit
- Elevation certificate
- Lock-in your interest rates
- Pro tip: Wait until the appraisal to lock-in your loan rates. If it turns out you need to make repairs, it can push your closing back. Then you can get stuck paying rate extension fees.
- Close the deal and get packing!
- You’re ready to go.
What is the Median Home Price?
As of March 31st, 2020, the median home value for Multnomah County is $432,920. In addition, the median household income for residents of the county is $64,337 which is higher than the national average.
How much are the VA Appraisal Fees?
- Single-Family: $775.
- Individual Condo: $825.
- Manufactured Homes: $825.
- 2-4 Unit Multi-Family: $950.
- Appraisal Turnaround Times: 10 days.
Do I need Flood Insurance?
- The VA requires properties are required to have flood insurance if they are in a Special Flood Hazard Area.
- In Multnomah county, there are Flood Hazard areas around the Willamette River which cross through the city of Portland, and the Columbia River which borders the county to the north. In addition, several other bodies of water like Bybee Lake, and Smith Lake are also flood hazards for areas around them
How do I learn about Property Taxes?
- The Multnomah county tax assessor’s office can be reached at 501 SE Hawthorne Blvd #175. Portland, Oregon 97214. In addition, the office can also be reached by calling (503) 988-3326.
- The state of Oregon offers businesses that invest and hire in enterprise zones the option to be exempt from property taxes for at least three years. In addition, the Oregon Investment Advantage program encourages new businesses that are starting as well as the ones who are relocating to the state with various incentives. For example, the program offers income tax subtraction and elimination of state income liability for new businesses for many years.
What is the Population?
- The county’s population of 812,855 is 69% White, 11% Hispanic, and 8% Asian.
- Most county residents are between 18 and 65 years old, with 18% under 18 years old and 14% older than 65.
- In total, the county has about 321,968 households, at an average of two people per household.
What are the major cities?
The county has eight cities including the city of Portland which serves as the county seat. The seven other cities in the county are Fairview, Gresham, Lake Oswego, Maywood Park, Milwaukie, Troutdale, and Wood Village.
About Multnomah County
Established by the Territorial Legislature in 1854, Multnomah County, Oregon named after a name that was used to refer to the native people of the area. The county was created from parts of Washington and Clackamas counties. In addition, the city of Portland which was established in 1851 was made the county seat in the same year.
Today, the county is both the smallest in the state, covering only 465 square miles and the most populated. The economy’s base depends on its manufacturing, transportation, retail trade, and tourism industries. Moreover, the biggest employment industries in the county are healthcare, technical services, and retail trade. Hence, the most common occupations in the county are management, administrative support, and sales.
The development of new industrial centers is incentivized in the county with its Oregon Industrial Site Readiness Program. The program provides grants for assessing and detailing development plans for significant industries within the region. Moreover, the program also offers tax reimbursement arrangements and loans for qualified sponsors of a regionally significant business.
When it comes to education, the county has seven public school districts with the largest one being the Portland Public School District which operates 85 schools ranging from pre-K to 12th grade of high school. In addition, the county is also home to Portland State University, which has the second-largest enrollment rate in the state, and Portland Community College, which is the largest community college in the state.
In addition to its strong workforce and educational opportunities, the county is also home to a rich cultural and artistic industry. Which is displayed with institutions like the Oregon Ballet Theatre, the Portland Opera, the Artists Repertory Theatre, and Tears of Joy Theatre.
Finally, historic institutions can also be found within the county in places like the Kendall Planetarium, the World Forestry Center Discovery Museum, and the Oregon Historical Society Museum. Furthermore, recreational activities are also available within the county with places like Oaks Amusement Park, Washington Park, and Blue Lake Park.
Veteran Information
The county is currently home to 38,037 veterans, and they all have access to:
- Multnomah County is home to four VFW post:
- Post 1442 Jasper C. Lent Post – 3405 SE 87th Ave. Portland, OR 97266.
- Post 1325 Peninsula Pep Post – 7611 N Exeter Ave. Portland, OR 97203.
- Post 4248 Sellwood-Breakthrough Post – 3281 SE Riviere Dr. Milwaukie, OR 97267.
- Post 180 Gresham United Post – 219 NW First Street, Gresham, OR 97030.
- VA Medical Centers in Multnomah County
- Portland VA Medical Center – 3710 SW U.S. Veterans Hospital Rd. Portland, OR 97239.
- Community Resource and Referral Center – 308 SW 1st Ave, Portland, OR 97204.
- Portland Vet Center – 1505 NE 122nd Ave. Portland, OR 97230.
- Fairview VA Clinic – 1800 Northeast Market Drive, Fairview, OR 97024.
- County Veteran Assistance Information.
- Multnomah County Veterans Services Office – 421 SW Oak St. #100, Portland, OR 97204.
Apply for a VA Home Loan
- For more information about VA Home Loans and how to apply, click here.
- If you meet the VA’s eligibility requirements, you will be able to enjoy some of the best government guaranteed home loans available.
- VA loans can finance the construction of a property. However, the property must be owned and prepared for construction as the VA cannot ensure vacant land loans.
VA Approved Condos
Name (ID): ASCOT PARK CONDOMINIUM (000599) Address: 353 SE 146TH AVE#5 PORTLAND OR 97233 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 10/08/2020 Review Completion Date: 10/19/2020 | Name (ID): ENVOY CONDOMINIUM (000544) Address: 2336 SW OSAGE ST PORTLAND OR 97205 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 05/23/2018 Review Completion Date: 06/11/2018 | Name (ID): OVERLOOK HEIGHTS CONDOS (002328) Address: PORTLAND OR 97227 MULTNOMAH Status: HUD Accepted Request Received Date: 05/18/2009 Review Completion Date: Unavailable |
Name (ID): AVENUE LOFTS CONDOMINIUMS (000292) Address: PORTLAND OR 97209 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 02/07/2011 Review Completion Date: 02/16/2011 | Name (ID): FRANKLIN HEIGHTS (000558) Address: 2906 SE 54TH AVE PORTLAND OR 97206-2142 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 10/18/2018 Review Completion Date: 11/04/2018 | Name (ID): PARKROSE COMMONS CONDOMINIUM (000596) Address: 4628 NE 105TH AVE PORTLAND OR 97220 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 05/26/2020 Review Completion Date: 06/10/2020 |
Name (ID): BANDON VILLAGE (000474) Address: CONDOMINIUM MILWAUKIE OR 97267 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 12/27/2015 Review Completion Date: 12/29/2015 | Name (ID): GATEWAY ARBORS CONDOS (002368) Address: PH 1-3 PORTLAND OR 97220 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 07/01/2009 Review Completion Date: 08/06/2017 | Name (ID): PITTOCK GROVE CONDO (002492) Address: PORTLAND OR 97266 MULTNOMAH Status: HUD Accepted Request Received Date: 02/11/2010 Review Completion Date: Unavailable |
Name (ID): CASCADE VIEW CONDOMINIUMS (000246) Address: PORTLAND OR 97231 MULTNOMAH Status: HUD Accepted Request Received Date: 01/19/2011 Review Completion Date: 01/26/2011 | Name (ID): GATEWAY TOWERS CONDOMINIU (001959) Address: PORTLAND OR 97220 MULTNOMAH Status: HUD Accepted Request Received Date: 03/22/2007 Review Completion Date: Unavailable | Name (ID): POWELL GARDENS CONDOS (002287) Address: PORTLAND OR 97266 MULTNOMAH Status: HUD Accepted Request Received Date: 03/18/2009 Review Completion Date: Unavailable |
Name (ID): CASCADE VIEW CONDOS (002509) Address: GERMANTOWN ROAD PORTLAND OR 97231 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 08/29/2013 Review Completion Date: 08/29/2013 | Name (ID): GREENBROOK (001239) Address: CONDOMINIUM GRESHAM OR 97080-0000 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 05/30/2019 Review Completion Date: 05/30/2019 | Name (ID): RED TAIL CANYON CONDOMINIUM (000576) Address: 8221 SE ASPEN SUMMIT DR PORTLAND OR 97266 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 07/24/2019 Review Completion Date: 08/07/2019 |
Name (ID): CATHEDRAL PARK CONDOMINIUMS (000594) Address: 15350 SW SEQUOIA PKWY STE 200 PORTLAND OR 97224 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 05/10/2020 Review Completion Date: 06/04/2020 | Name (ID): GREGORY CONDOMINIUMS (000533) Address: CONDOMINIUMS PORTLAND OR 97209 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 10/26/2017 Review Completion Date: 10/31/2017 | Name (ID): RIDGE (000473) Address: CONDOMINIUM PORTLAND OR 97219 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 12/20/2015 Review Completion Date: 12/21/2015 |
Name (ID): CITYSCAPE (000457) Address: CONDOMINIUM PORTLAND OR 97201 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 02/12/2014 Review Completion Date: 05/20/2014 | Name (ID): HENDERSON TOWNHOUSES CONDOMINI (000510) Address: PO BOX 13063 PORTLAND OR 97213 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 04/18/2017 Review Completion Date: 04/23/2017 | Name (ID): RIVER COURT CONDOMINIUMS (000423) Address: E HISTORIC COLUMBIA RIVER HWY TROUTDALE OR 97060 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 09/27/2011 Review Completion Date: 10/05/2011 |
Name (ID): CIVIC (60929A) Address: CONDOMINIUM PORTLAND OR 97209 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 09/10/2009 Review Completion Date: 10/12/2009 | Name (ID): HIGHLAND PARK (000586) Address: CONDOMINIUM PORTLAND OR 97223 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 10/21/2019 Review Completion Date: 10/30/2019 | Name (ID): RIVERCLIFF ESTATES (000456) Address: CONDOMINIUMS PORTLAND OR 97230 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 08/29/2013 Review Completion Date: 03/12/2014 |
Name (ID): CLAY STREET COMMONS (61082A) Address: A CONDOMINIUM PORTLAND OR 97201 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 06/22/2010 Review Completion Date: 07/19/2010 | Name (ID): HIGHLAND PARK (001540) Address: CONDOS GRESHAM OR 97080 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 09/16/2002 Review Completion Date: 06/30/2016 | Name (ID): RIVERPARK (000471) Address: CONDOMINIUM PORTLAND OR 97202 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 09/30/2015 Review Completion Date: 10/27/2015 |
Name (ID): CLAYBORN CONDOMINIUM (603002) Address: PORTLAND OR 97201 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 08/04/2003 Review Completion Date: 08/18/2003 | Name (ID): HIGHLAND PARK CONDOS (01540A) Address: STAGE 5,6 GRESHAM OR 97080 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 04/22/2009 Review Completion Date: 03/02/2019 | Name (ID): SIXTY-EIGHTH CONDOMINIUMS (60924A) Address: PORTLAND OR 97218 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 07/28/2009 Review Completion Date: 09/29/2009 |
Name (ID): COLUMBIA POINT (001040) Address: CONDOMINIUM PORTLAND OR 97217 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 01/01/2019 Review Completion Date: 01/01/2019 | Name (ID): JESSUP HEIGHTS CONDOMINIUMS (000591) Address: 1273 N JESSUP ST PORTLAND OR 97217 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 03/29/2020 Review Completion Date: 04/19/2020 | Name (ID): STARRIDGE CONDOMINIUMS (61090A) Address: PORTLAND OR 97201 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 09/07/2010 Review Completion Date: 09/20/2010 |
Name (ID): CORBETT CRESCENT CONDOMINIUM (000564) Address: 2301 NW THURMAN, SUITE N PORTLAND OR 97210 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 02/18/2019 Review Completion Date: 03/13/2019 | Name (ID): LAIR HILL CROSSINGS (000503) Address: CONDOMINIUMS PORTLAND OR 97239 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 12/19/2016 Review Completion Date: 01/25/2017 | Name (ID): SULLIVAN’S VILLAGE (000477) Address: CONDOMINIUM PORTLAND OR 97232 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 02/03/2016 Review Completion Date: 02/08/2016 |
Name (ID): CRESTVIEW TERRACE (000515) Address: 2527 PORTLAND OR 97219 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 03/29/2017 Review Completion Date: 04/02/2017 | Name (ID): LEGENDS (000467) Address: CONDO PORTLAND OR 97205 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 05/28/2015 Review Completion Date: 06/09/2015 | Name (ID): SUNROSE BUILDING CONDOMINIUMS (000417) Address: PORTLAND OR 97214 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 05/04/2011 Review Completion Date: 05/18/2011 |
Name (ID): CRESTVIEW TERRACE CONDOMINIUMS (000418) Address: PORTLAND OR 97219 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 04/17/2011 Review Completion Date: 06/22/2011 | Name (ID): LOMA VILLAGE CONDOS (002264) Address: ALL UNITS PORTLAND OR 97233 MULTNOMAH Status: HUD Accepted Request Received Date: 02/25/2009 Review Completion Date: Unavailable | Name (ID): TABOR HILLS CONDOS (002178) Address: PH 1-3 PORTLAND OR 97215 MULTNOMAH Status: HUD Accepted Request Received Date: 10/09/2008 Review Completion Date: Unavailable |
Name (ID): CRYSTAL CREEK CONDOS (002168) Address: PORTLAND OR 97233 MULTNOMAH Status: HUD Accepted Request Received Date: 10/06/2008 Review Completion Date: Unavailable | Name (ID): MARKET STREET CONDOS (002176) Address: PORTLAND OR 97233 MULTNOMAH Status: HUD Accepted Request Received Date: 10/09/2008 Review Completion Date: Unavailable | Name (ID): THE MEWS AT NORTH HARBOR, (000454) Address: A CONDOMINIUM PORTLAND OR 97217 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 09/08/2013 Review Completion Date: 10/09/2013 |
Name (ID): DAYBREAK COHOUSING (002416) Address: CONDOMINIUM PORTLAND OR 97217 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 09/14/2009 Review Completion Date: 09/14/2009 | Name (ID): MARKET STREET CONDOS (002167) Address: PORTLAND OR 97233 MULTNOMAH Status: HUD Accepted Request Received Date: 10/01/2008 Review Completion Date: Unavailable | Name (ID): THE WESTERLY (002379) Address: CONDOMINIUM PORTLAND OR 97210 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 07/14/2009 Review Completion Date: 05/03/2015 |
Name (ID): DIVISION 28 CONDOMINIUM (000595) Address: 2742 SE 28TH AVE PORTLAND OR 97202 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 05/14/2020 Review Completion Date: 06/10/2020 | Name (ID): MARSHALL-WELLS LOFTS (000592) Address: 1420 NW LOVEJOY STREET PORTLAND OR 97209 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 04/01/2020 Review Completion Date: 04/06/2020 | Name (ID): THUNDER RIDGE (000460) Address: CONDOMINIUMS PORTLAND OR 97229 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 12/03/2014 Review Completion Date: 12/03/2014 |
Name (ID): DIVISION 43 CONDOMINIUMS (000426) Address: PHASE 1 PORTLAND OR 97206 MULTNOMAH Status: Accepted With Conditions Request Received Date: 11/20/2011 Review Completion Date: 12/11/2011 | Name (ID): MCKENZIE COURT CONDOS (002279) Address: PH 1 PORTLAND OR 97236 MULTNOMAH Status: HUD Accepted Request Received Date: 03/09/2009 Review Completion Date: Unavailable | Name (ID): TWENTY-ONE IRVINGTON (001096) Address: CONDOMINIUM PORTLAND OR 97111-0000 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 07/28/2015 Review Completion Date: 07/28/2015 |
Name (ID): DIVISION STREET CORRAL CO (002348) Address: P1,2 UN 1-4,50-65 20 UNIT PORTLAND OR 97233 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 06/11/2009 Review Completion Date: 09/21/2015 | Name (ID): MONTAVILLA COURTYARD (000588) Address: 7661-9695 SE ALDER ST PORTLAND OR 97215 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 01/12/2020 Review Completion Date: 01/27/2020 | Name (ID): VILLAS @ FOREST PARK (002177) Address: CONDOMINIUM PORTLAND OR 97266 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 10/09/2008 Review Completion Date: 10/09/2008 |
Name (ID): EAGLE ESTATES EAST (60810A) Address: CONDOMINIUMS GRESHAM OR 97030 MULTNOMAH Status: Accepted With Conditions Request Received Date: 04/14/2008 Review Completion Date: 04/23/2008 | Name (ID): MORRIS MANNOR CONDOMINIUM (60826A) Address: PORTLAND OR 97220 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 09/14/2008 Review Completion Date: 11/05/2008 | Name (ID): VILLAS AT PARKROSE CONDOS (000529) Address: 4609 NE 118TH AVE PORTLAND OR 97220 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 08/14/2017 Review Completion Date: 09/05/2017 |
Name (ID): EASTVIEW RIDGE (000435) Address: CONDOMINIUMS PORTLAND OR 97219 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 11/08/2012 Review Completion Date: 02/19/2013 | Name (ID): MORRIS MANOR CONDOMINIUMS (80826A) Address: PORTLAND OR 97220 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 09/14/2008 Review Completion Date: 11/05/2008 | Name (ID): WAVERLY YACHT CLUB (61089A) Address: CONDOMINIUMS PORTLAND OR 97202 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 06/16/2010 Review Completion Date: 10/21/2010 |
Name (ID): EDGEFIELD MEADOWS CONDOS (001537) Address: PHASE 1-3 TROUTDALE OR 97060-0000 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 11/16/2014 Review Completion Date: 11/16/2014 | Name (ID): MULTNOMAH CORNER CONDOS (002355) Address: PORTLAND OR 97219 MULTNOMAH Status: HUD Accepted Request Received Date: 06/17/2009 Review Completion Date: Unavailable | Name (ID): WEBSTER STREET CONDO (000570) Address: 1360 N. WEBSTER ST. PORTLAND OR 97217 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 05/23/2019 Review Completion Date: 07/01/2019 |
Name (ID): ELIZABETH LOFTS CONDOS (002047) Address: PHASE 1 PORTLAND OR 97209 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 01/29/2008 Review Completion Date: 05/03/2015 | Name (ID): NINETY-SECOND COURT (000508) Address: CONDOMINIUM PORTLAND OR 97266 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 02/06/2017 Review Completion Date: 03/01/2017 | Name (ID): WESTANNA CONDOMINIUM (000601) Address: 7651 N WESTANNA AVE PORTLAND OR 97203 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 06/29/2020 Review Completion Date: 07/13/2020 |
Name (ID): ELMONICA STATION (61067A) Address: CONDOMINIUMS BEAVERTON OR 97006 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 05/16/2010 Review Completion Date: 06/14/2010 | Name (ID): NOB HILL STAGE 1 AND 2 (000565) Address: 2024 NW OVERTON STREET PORTLAND OR 97209 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 05/01/2019 Review Completion Date: 06/04/2019 | Name (ID): WOODSTOCK MANOR CONDOMINIUMS (000420) Address: PORTLAND OR 97206 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 05/19/2011 Review Completion Date: 07/13/2011 |
Name (ID): EMERALD VALLEY (000463) Address: CONDOMINIUM GRESHAM OR 97030 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 12/09/2014 Review Completion Date: 02/03/2015 | Name (ID): OSWEGO SUMMIT (001140) Address: CONDO LAKE OSWEGO OR 11111-0000 MULTNOMAH Status: Accepted Without Conditions Request Received Date: 04/20/2016 Review Completion Date: 04/20/2016 |
Links
Oregon VA Loan Information: https://www.vahomeloancenters.org/oregon-va-home-loan-limits/
VA Loan Information by State: https://www.vahomeloancenters.org/va-loan-limit-maximum-va-loan-amount/